Datei:Flag of France.svg
aus Wikipedia, der freien Enzyklopädie
Flag_of_France.svg (SVG-Datei, Basisgröße: 900 × 600 Pixel, Dateigröße: 377 Bytes)
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
| Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
|---|---|---|---|---|---|
| aktuell | 22:26, 11. Okt. 2009 | 900×600 (377 Bytes) | Zscout370 | (Back to Pantone, used http://www.pantone.com/pages/pantone/colorfinder.aspx) | |
| 22:31, 28. Sep. 2009 | 900×600 (377 Bytes) | Zscout370 | (My colors were wrong, using RGB suggestions of the French Embassy in Germany) | ||
| 08:40, 27. Okt. 2008 | 900×600 (377 Bytes) | Scientus | ( fin) | ||
| 08:34, 27. Okt. 2008 | 900×600 (380 Bytes) | Scientus | (sorry about that, colors out of order in svg, was redundant) | ||
| 08:28, 27. Okt. 2008 | 900×600 (395 Bytes) | Scientus | ({{validSVG}} ==Sommaire== {{fr|Drapeau de la France}} ---- {{af|Frankryk se nasionale landsvlag.}} {{br|br:Banniel da Bro-C'hallBanniel da Bro-C'hall.}} {{bg|[[:bg:Национално знаме на Ф) | ||
| 07:34, 10. Okt. 2007 | 900×600 (420 Bytes) | Zscout370 | (I took yalls suggestion and used the Pantone. I think this looks right. I used Adobe Photoshop 7.0 to get the Pantone shades; source was the French Embassy in Germany website (linked on the talk page)) | ||
| 15:00, 9. Okt. 2007 | 900×600 (420 Bytes) | Marc Mongenet | (Simplified markup (unused namespace declaration removed)) | ||
| 14:12, 9. Okt. 2007 | 900×600 (459 Bytes) | Korrigan | (Reverted to version as of 18:03, 4 August 2007 : wrong colours) | ||
| 07:21, 9. Okt. 2007 | 900×600 (458 Bytes) | Zscout370 | (Using CMYK colors from the French Embassy in Germany's website) | ||
| 20:03, 4. Aug. 2007 | 900×600 (459 Bytes) | Bibi Saint-Pol | (full revert) | ||
| 03:18, 19. Jul. 2007 | 900×600 (2 KB) | R-41 | (Reverted to earlier version) | ||
| 20:09, 18. Jul. 2007 | 900×600 (2 KB) | R-41 | (Made the red a deeper red, like red on cloth flags rather than the overly bright RGB screen versions..) | ||
| 12:32, 30. Jun. 2007 | 900×600 (459 Bytes) | Akhristov | (fix colors per Wikipedia article) | ||
| 16:36, 24. Apr. 2007 | 900×600 (459 Bytes) | Manchot | (Rétablissement de la version précédente) | ||
| 16:27, 24. Apr. 2007 | 900×600 (601 Bytes) | Manchot | (Rétablissement de la version précédente) | ||
| 11:52, 17. Apr. 2007 | 900×600 (459 Bytes) | Tene | (Cleanup) | ||
| 00:43, 21. Aug. 2006 | 900×600 (601 Bytes) | Madden | |||
| 21:09, 25. Mai 2006 | 900×600 (686 Bytes) | Kyle the hacker | (new colors) | ||
| 21:08, 25. Mai 2006 | 900×600 (2 KB) | Kyle the hacker | |||
| 21:44, 1. Mai 2006 | 900×600 (686 Bytes) | Kyle the hacker | (CORRECTION OF THE COLORS !) | ||
| 10:35, 10. Mär. 2006 | 900×600 (602 Bytes) | Denelson83 | (Quadruple size) | ||
| 04:53, 16. Feb. 2006 | 450×300 (590 Bytes) | Zscout370 | (Reverted to earlier revision) | ||
| 02:04, 30. Jan. 2006 | 450×300 (590 Bytes) | Reisio | (Reverted to earlier revision) | ||
| 04:47, 28. Dez. 2005 | 450×300 (590 Bytes) | Yanik Crépeau | (using an external editor) | ||
| 04:46, 28. Dez. 2005 | 450×300 (590 Bytes) | Yanik Crépeau | (using an external editor) | ||
| 20:01, 2. Okt. 2005 | 450×300 (590 Bytes) | Dbenbenn | (change red to #ce1126, blue to #002654, according to Flags of the World) | ||
| 00:50, 28. Sep. 2005 | 450×300 (2 KB) | SKopp | (The flag of France. Source: Drawn by User:SKopp {{Template:Insignia}} Category:Flags of France) |
Dateiverwendungen
Mehr als 100 Seiten verlinken auf diese Datei. Die folgende Liste zeigt nur die ersten 100 Links auf diese Datei. Eine vollständige Liste ist verfügbar.
- Afrika
- Almaty
- Alpes-Maritimes
- Autobahn
- Buenos Aires
- Bamako
- Belgische Euromünzen
- Bad Homburg vor der Höhe
- Beirut
- Bologna
- Bayreuth
- Concorde
- Containerschiff
- CERN
- Dresden
- Darmstadt
- Deutsche Euromünzen
- Département Var
- Düsseldorf
- Euro
- Euromünzen
- Frankreich
- Friedrichshafen
- Département Doubs
- Freiberg
- Florenz
- Fußball-Weltmeisterschaft
- Französische Euromünzen
- Finnische Euromünzen
- Diskussion:Fußball-Weltmeisterschaft
- Filderstadt
- Internationale Friedensfahrt
- Fränkisches Reich
- Französische Sprache
- Göttingen
- Glasgow
- Getreide
- Gerste
- Griechische Euromünzen
- Genua
- Hamburg
- Saat-Hafer
- Hohen Neuendorf
- Hameln
- Irische Euromünzen
- Italienische Euromünzen
- Köln
- Kairo
- Konstanz
- Leonberg
- Königliche Saline in Arc-et-Senans
- Leipzig
- London
- Luxemburgische Euromünzen
- Ljubljana
- Liederbach am Taunus
- Luxemburg (Stadt)
- München
- Madrid
- Mais
- Milch
- Mönchengladbach
- Niederlande
- Niederländische Euromünzen
- NATO
- OECD
- Organisation für Sicherheit und Zusammenarbeit in Europa
- Portugiesische Euromünzen
- Rom
- Réunion
- Stuttgart
- Sindelfingen
- Schweiz
- Seine
- Schlacht von Trafalgar
- Sojabohne
- Speyer
- Spanische Euromünzen
- Südamerika
- Schiffshebewerk
- Tübingen
- Triticale
- Bezirk Tempelhof-Schöneberg
- Tunis
- Tiflis
- Unna
- Washington, D.C.
- Warschau
- Wien
- Weizen
- Wiesbaden
- Europäische Union
- Freiburg im Breisgau
- Österreichische Euromünzen
- Krakau
- Nordamerika
- Heidelberg
- Pforzheim
- Hanoi
- Los Angeles
Weitere Links für diese Datei.
Globale Dateinutzung
Die nachfolgenden anderen Wikis nutzen diese Datei:
- Nutzung auf ab.wikipedia.org
- Nutzung auf ace.wikipedia.org
- Nutzung auf af.wikipedia.org
- Europese Unie
- Krimoorlog
- Rugbywêreldbeker 1999
- Frankryk
- Nice
- Olimpiese Somerspele 1924
- Tweede Wêreldoorlog
- Morbihan
- Finistère
- Londen
- Ille-et-Vilaine
- Kategorie:Frankryk
- Calvados (département)
- Pikardië
- Parys
- Lille
- Nantes
- Vlag van Frankryk
- Frankfurt am Main
- Saint-Pierre et Miquelon
- Côtes-d'Armor
- Metz
- Straatsburg
- Lyon
- Operasie Entebbe
- Sjabloon:Frankryk infobox
- Lys van lande volgens bevolking
- Marseille
- UNESCO
- Eerste Wêreldoorlog
- Languedoc-Roussillon
- Sjabloon:Départements van Frankryk
- Lozère
- Grenoble
- Toulouse
- Britse Ryk
Weitere globale Dateinutzung für dieser Datei anschauen.